Type | Dimensions |
EE | EE8 - EE62.3 |
EF | EF12.6 - EF32 |
EI | EI12 - 160 |
ETD | ETD19 - ETD49 |
EC | EC35 - EC90 |
PQ | PQ20/16 ¡V PQ50/50 |
LP | LP23/8 ¡V LP32/13 |
EPC | EPC10 ¡V EPC30 |
EP | EP7 ¡V EP20 |
TOROID | O.D. 4-90 I.D. 2-74 |
ET | ET20 ¡V ET35 |
U | U10/8/3 ¡V U93/76/16 |
POT | P3.3/2.6 ¡V P45/29 |
CUT | 23/11,23/17 23/18,3019 |
FT | FT20.6 |
RM | RM4 ¡VRM14 |
EFD | EFD15 ¡V EFD30 |
UU | UU9.8-UU30 |
EEL | EEL16 ¡V EEL19 |
ER | ER9.5/5 ¡V ER19.6 |
Ignition Coils | |
We custom design and make your ignition coils |